Playing out of C.S.C.

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Darren Clarke 14 10 4 4 1 87.50 % 50.00 % 71.43 %
 Stuart Cassidy 14 9 5 4 3 75.00 % 50.00 % 64.29 %
 Garry Browne 14 8 6 4 3 62.50 % 50.00 % 57.14 %
 Steve McCann 14 8 6 3 3 62.50 % 50.00 % 57.14 %
 Nathan Sanders 10 7 3 5 2 66.67 % 75.00 % 70.00 %
 Ian Lea 12 7 5 3 2 62.50 % 50.00 % 58.33 %
 Ron Lemmon 8 6 2 4 1 100.00 % 50.00 % 75.00 %
 Craig Benstock 8 4 4 2 2 50.00 % 50.00 % 50.00 %
 Jason Browes 4 3 1 3 1 100.00 % 50.00 % 75.00 %
 Matt Burton 4 3 1 2 1 50.00 % 100.00 % 75.00 %
 Marcus Garner 10 3 7 2 4 50.00 % 0.00 % 30.00 %
 James Littlefair 2 2 0 2 0 0.00 % 100.00 % 100.00 %
 Shaun Leader 4 2 2 1 2 100.00 % 0.00 % 50.00 %
 Chris Clayton 4 1 3 1 2 25.00 % 0.00 % 25.00 %
 Mark Golden 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Darren Taylor 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Tim Redman 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2015-03-22 2015-03-22 Cambridge 18 - 0 Peterborough Wack Um
2015-03-22 2015-03-22 Huntingdon 9 - 9 Cambridge
2015-06-07 2015-06-07 Mickey Flynn's 13 - 5 Cambridge
2015-07-26 2015-07-26 Peterborough (A) 0 - 18 Cambridge
2015-07-26 2015-07-26 Haverhill 7 - 11 Cambridge
2015-07-26 2015-07-26 Cambridge 14 - 4 Peterborough (B)
2015-09-27 2015-09-27 Cambridge 9 - 9 Peterborough Court
2015-09-27 2015-09-27 Cambridge 7 - 11 St. Neots

Contact

Powered by Tilion Stats