View Match
St. Neots versus C.S.C., played on Sep 29, 2013
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Tony Bayes | 1 - 0 | Garry Browne | 
| 2 | Daniel Steel | 0 - 1 | Tony Carr | 
| 3 | Darren Barr | 0 - 1 | Mark Golden | 
| 4 | David Kavanagh | 0 - 1 | Jordan Lemmon | 
| 5 | Jason Banbury | 0 - 1 | Ron Lemmon | 
| 6 | Stuart McPherson | 0 - 1 | Pete McGannon | 
| 7 | Dave Cooper | 1 - 0 | Nathan Sanders | 
| 8 | Daniel Barnett | 0 - 1 | Richard Tekell | 
| 9 | Simon Maslen | 1 - 0 | Dave Waghorn | 
| 10 | Tony Bayes | 1 - 0 | Mark Golden | 
| 11 | Daniel Steel | 0 - 1 | Jordan Lemmon | 
| 12 | Darren Barr | 0 - 1 | Garry Browne | 
| 13 | Nathan Reed | 1 - 0 | Tony Carr | 
| 14 | Jason Banbury | 1 - 0 | Dave Waghorn | 
| 15 | Stuart McPherson | 0 - 1 | Richard Tekell | 
| 16 | Dave Cooper | 0 - 1 | Ron Lemmon | 
| 17 | Daniel Barnett | 1 - 0 | Pete McGannon | 
| 18 | Simon Maslen | 1 - 0 | Nathan Sanders | 
| 8 - 10 |