View Match
St. Neots versus Mickey Flynn's, played on Oct 27, 2013
Game | Home Player | Away Player | |
---|---|---|---|
1 | Tony Bayes | 0 - 1 | Michael O'Boyle |
2 | Michael Douglas | 0 - 1 | Rich Jones |
3 | Nathan Reed | 0 - 1 | Sean O'Boyle |
4 | Dave Cooper | 1 - 0 | Dom Cooney |
5 | Simon Maslen | 1 - 0 | Will Scott |
6 | Daniel Barnett | 0 - 1 | John Chapman |
7 | Stuart McPherson | 1 - 0 | Dale Parson |
8 | David Kavanagh | 1 - 0 | Kevin Batterbee |
9 | Daniel Steel | 0 - 1 | Paul Stelmaszuk |
10 | John Gilfoyle | 0 - 1 | Michael O'Boyle |
11 | Dave Cooper | 0 - 1 | Rich Jones |
12 | Tony Bayes | 0 - 1 | Sean O'Boyle |
13 | Michael Douglas | 0 - 1 | Dom Cooney |
14 | Daniel Steel | 0 - 1 | Will Scott |
15 | David Kavanagh | 1 - 0 | John Chapman |
16 | Simon Maslen | 0 - 1 | Dale Parson |
17 | Darren Barr | 0 - 1 | Kevin Batterbee |
18 | Stuart McPherson | 1 - 0 | Paul Stelmaszuk |
6 - 12 |