View Team
Playing out of C.S.C.
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Daniel Barnett | 14 | 10 | 4 | 5 | 2 | 66.67 % | 75.00 % | 71.43 % |
| Glen Hannibal | 14 | 10 | 4 | 7 | 2 | 83.33 % | 62.50 % | 71.43 % |
| James Griffin | 14 | 10 | 4 | 4 | 2 | 66.67 % | 75.00 % | 71.43 % |
| Simon Maslen | 14 | 10 | 4 | 7 | 1 | 83.33 % | 62.50 % | 71.43 % |
| Stuart McPherson | 14 | 8 | 6 | 3 | 2 | 83.33 % | 37.50 % | 57.14 % |
| David Kavanagh | 14 | 7 | 7 | 3 | 3 | 33.33 % | 62.50 % | 50.00 % |
| Michael Douglas | 8 | 6 | 2 | 6 | 2 | 50.00 % | 83.33 % | 75.00 % |
| Tony Bayes | 10 | 6 | 4 | 3 | 2 | 50.00 % | 75.00 % | 60.00 % |
| Daniel Steel | 14 | 6 | 8 | 3 | 3 | 50.00 % | 37.50 % | 42.86 % |
| Jamie McDonald | 6 | 3 | 3 | 3 | 3 | 75.00 % | 0.00 % | 50.00 % |
| John Gilfoyle | 4 | 2 | 2 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
| Jason Banbury | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Julian Knibbs | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Nathan Rendell-Read | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2014-04-06 | 2014-04-06 | Peterborough (A) | 8 - 10 | St. Neots | |
| 2014-04-06 | 2014-04-06 | St. Neots | 8 - 10 | Cambridge | |
| 2014-07-27 | 2014-07-27 | Mickey Flynn's | 7 - 11 | St. Neots | |
| 2014-07-27 | 2014-07-27 | Haverhill | 4 - 14 | St. Neots | |
| 2014-09-28 | 2014-09-28 | St. Neots | 17 - 1 | Court Ladies & Youths | |
| 2014-09-28 | 2014-09-28 | St. Neots | 10 - 8 | Ely | |
| 2014-11-23 | 2014-11-23 | Peterborough (B) | 10 - 8 | St. Neots |