View Team
Playing out of C.S.C.
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Dave Anderson | 10 | 7 | 3 | 3 | 1 | 83.33 % | 50.00 % | 70.00 % |
| John Cavalieri | 8 | 5 | 3 | 3 | 2 | 50.00 % | 75.00 % | 62.50 % |
| Lesley Line | 8 | 5 | 3 | 2 | 1 | 75.00 % | 50.00 % | 62.50 % |
| Ron Oliver | 10 | 5 | 5 | 2 | 2 | 50.00 % | 50.00 % | 50.00 % |
| Adam Boon | 4 | 4 | 0 | 4 | 0 | 100.00 % | 0.00 % | 100.00 % |
| Helen Luke | 10 | 4 | 6 | 1 | 2 | 33.33 % | 50.00 % | 40.00 % |
| Hazel Miller | 10 | 3 | 7 | 1 | 4 | 0.00 % | 75.00 % | 30.00 % |
| Wayne Aldred | 10 | 3 | 7 | 2 | 5 | 33.33 % | 25.00 % | 30.00 % |
| Sarah Cook | 8 | 1 | 7 | 1 | 5 | 0.00 % | 25.00 % | 12.50 % |
| Danni Gatto | 10 | 1 | 9 | 1 | 7 | 0.00 % | 25.00 % | 10.00 % |
| Debbie James | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Lou Wright | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Craig Scothern | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2022-05-29 | 2022-05-29 | Peterborough Wack Um | 11 - 7 | Ely | |
| 2022-05-29 | 2022-05-29 | Haverhill Pub Players | 3 - 15 | Peterborough Wack Um | |
| 2022-05-29 | 2022-05-29 | Huntingdon | 16 - 2 | Peterborough Wack Um | |
| 2022-05-29 | 2022-05-29 | Peterborough Wack Um | 6 - 12 | C.S.C | |
| 2022-07-24 | 2022-07-24 | C.S.C | 0 - 18 | Peterborough Wack Um | |
| 2022-07-24 | 2022-07-24 | Peterborough Wack Um | 18 - 0 | Haverhill Pub Players | |
| 2022-07-24 | 2022-07-24 | Peterborough Wack Um | 4 - 14 | Huntingdon | |
| 2022-07-24 | 2022-07-24 | Ely | 0 - 18 | Peterborough Wack Um |