View Team
Playing out of C.S.C.
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Ian Fountain | 18 | 15 | 3 | 8 | 1 | 70.00 % | 100.00 % | 83.33 % |
Aaron Clark | 18 | 13 | 5 | 6 | 2 | 70.00 % | 75.00 % | 72.22 % |
Ady Bonsor | 18 | 12 | 6 | 3 | 2 | 70.00 % | 62.50 % | 66.67 % |
Michael Defraine | 18 | 12 | 6 | 6 | 2 | 70.00 % | 62.50 % | 66.67 % |
Steve Singh | 16 | 11 | 5 | 3 | 2 | 80.00 % | 50.00 % | 68.75 % |
Jamie Stokes | 18 | 11 | 7 | 5 | 4 | 60.00 % | 62.50 % | 61.11 % |
Beckie Watkins | 10 | 8 | 2 | 3 | 1 | 75.00 % | 83.33 % | 80.00 % |
Sean Hackett | 8 | 7 | 1 | 6 | 1 | 83.33 % | 100.00 % | 87.50 % |
Gareth Mears | 16 | 7 | 9 | 3 | 5 | 37.50 % | 50.00 % | 43.75 % |
Ben Bushby | 8 | 6 | 2 | 5 | 1 | 50.00 % | 100.00 % | 75.00 % |
Sam Boome | 4 | 2 | 2 | 1 | 1 | 0.00 % | 100.00 % | 50.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2019-06-02 | 2019-06-02 | Peterborough Court | 7 - 11 | Mickey Flynn's | |
2019-06-02 | 2019-06-02 | Peterborough Wack Um | 2 - 16 | Peterborough Court | |
2019-07-28 | 2019-07-28 | Peterborough Court | 9 - 9 | St. Neots (B) | |
2019-07-28 | 2019-07-28 | Huntingdon | 7 - 11 | Peterborough Court | |
2019-07-28 | 2019-07-28 | Court At The Bar | 6 - 12 | Peterborough Court | |
2019-11-03 | 2019-11-03 | Peterborough Court | 13 - 5 | Haverhill | |
2019-11-03 | 2019-11-03 | Peterborough Court | 14 - 4 | St. Neots (A) | |
2019-11-03 | 2019-11-03 | Ely | 8 - 10 | Peterborough Court | |
2019-12-01 | 2019-12-01 | Peterborough Court | 12 - 6 | Court In The Middle | |
2019-12-01 | 2019-12-01 | Peterborough Court | 18 - 0 | C.S.C. |