Court Bandits
2024 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Ryan Anderson | 9 | 7 | 2 | 7 | 2 | 80% | 75% | 78% |
| Craig Harbisher | 9 | 6 | 3 | 3 | 2 | 67% | 67% | 67% |
| Sam Mancuso | 9 | 6 | 3 | 4 | 1 | 83% | 33% | 67% |
| Aaron Clark | 5 | 5 | 0 | 5 | 0 | 100% | 100% | 100% |
| Dee Coogan | 6 | 5 | 1 | 5 | 1 | 100% | 50% | 83% |
| Ryan Reed | 8 | 5 | 3 | 2 | 1 | 100% | 25% | 62% |
| Mark Killick | 9 | 5 | 4 | 2 | 2 | 60% | 50% | 56% |
| Carl Watkins | 6 | 4 | 2 | 2 | 2 | 75% | 50% | 67% |
| Patrick Hensey | 9 | 4 | 5 | 2 | 3 | 50% | 33% | 44% |
| James Harford | 7 | 2 | 5 | 1 | 4 | 33% | 25% | 29% |
| Danny May | 9 | 2 | 7 | 1 | 3 | 20% | 25% | 22% |
| Ivan Knight | 4 | 1 | 3 | 1 | 2 | 50% | 0% | 25% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2024-06-02 | 2024-06-02 | Court Bandits | 13 - 5 | Peterborough Wack Um | |
| 2024-06-02 | 2024-06-02 | Mickey Flynn's | 14 - 4 | Court Bandits | |
| 2024-06-02 | 2024-06-02 | Court Bandits | 15 - 3 | Huntingdon | |
| 2024-09-29 | 2024-09-29 | Court Bandits | 9 - 9 | Cambridge | |
| 2024-09-29 | 2024-09-29 | Cosmic Keys | 7 - 11 | Court Bandits |