View Match
Court Subjects versus St. Neots (A), played on Mar 18, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | David Bassett | 1 - 0 | Michael Douglas | 
| 2 | Neil Maddison | 0 - 1 | Adam Linnell | 
| 3 | Mitchell Garner | 0 - 1 | Billy Reid | 
| 4 | Dave Anderson | 1 - 0 | Paul Bellamy | 
| 5 | Lee Palmer | 1 - 0 | Daniel Steel | 
| 6 | Nick Smith | 0 - 1 | Bazza Clark | 
| 7 | Ryan Reed | 0 - 1 | Stuart McPherson | 
| 8 | Darren Mills | 1 - 0 | Duncan Dunnett | 
| 9 | Carl Watkins | 1 - 0 | Simon Maslen | 
| 10 | David Bassett | 1 - 0 | Billy Reid | 
| 11 | Neil Maddison | 1 - 0 | Paul Bellamy | 
| 12 | Craig Scothern | 0 - 1 | Michael Douglas | 
| 13 | Dave Anderson | 0 - 1 | Adam Linnell | 
| 14 | Lee Palmer | 0 - 1 | Simon Maslen | 
| 15 | Ewan Peacock | 0 - 1 | Duncan Dunnett | 
| 16 | Ryan Reed | 0 - 1 | Daniel Steel | 
| 17 | Darren Mills | 0 - 1 | Bazza Clark | 
| 18 | Carl Watkins | 1 - 0 | Stuart McPherson | 
| 8 - 10 |