View Team
Playing out of C.S.C.
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Stuart McPherson | 20 | 13 | 7 | 6 | 3 | 60.00 % | 70.00 % | 65.00 % |
Adam Linnell | 16 | 11 | 5 | 4 | 2 | 62.50 % | 75.00 % | 68.75 % |
Simon Maslen | 20 | 11 | 9 | 5 | 3 | 60.00 % | 50.00 % | 55.00 % |
Bazza Clark | 16 | 9 | 7 | 3 | 3 | 37.50 % | 75.00 % | 56.25 % |
Chris Mcmullan | 14 | 8 | 6 | 3 | 2 | 50.00 % | 62.50 % | 57.14 % |
Daniel Barnett | 14 | 8 | 6 | 3 | 3 | 83.33 % | 37.50 % | 57.14 % |
Billy Reid | 20 | 8 | 12 | 2 | 3 | 40.00 % | 40.00 % | 40.00 % |
Michael Douglas | 10 | 7 | 3 | 7 | 2 | 66.67 % | 75.00 % | 70.00 % |
Darren Barr | 12 | 6 | 6 | 3 | 2 | 83.33 % | 16.67 % | 50.00 % |
Duncan Dunnett | 10 | 4 | 6 | 1 | 3 | 50.00 % | 25.00 % | 40.00 % |
Daniel Steel | 10 | 3 | 7 | 1 | 5 | 0.00 % | 75.00 % | 30.00 % |
Paul Bellamy | 6 | 2 | 4 | 1 | 2 | 50.00 % | 0.00 % | 33.33 % |
Ed Steel | 4 | 1 | 3 | 1 | 3 | 0.00 % | 50.00 % | 25.00 % |
Ross | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2018-03-18 | 2018-03-18 | St. Neots (A) | 5 - 13 | St. Neots (B) | |
2018-03-18 | 2018-03-18 | Court Subjects | 8 - 10 | St. Neots (A) | |
2018-03-18 | 2018-03-18 | St. Neots (A) | 9 - 9 | C.S.C. | |
2018-07-22 | 2018-07-22 | Cambridge | 10 - 8 | St. Neots (A) | |
2018-07-22 | 2018-07-22 | St. Neots (A) | 13 - 5 | Court Knights | |
2018-07-22 | 2018-07-22 | Peterborough Court | 10 - 7 | St. Neots (A) | |
2018-09-30 | 2018-09-30 | Ely | 11 - 7 | St. Neots (A) | |
2018-09-30 | 2018-09-30 | St. Neots (A) | 14 - 4 | Peterborough Wack Um | |
2018-11-25 | 2018-11-25 | Haverhill | 5 - 13 | St. Neots (A) | |
2018-11-25 | 2018-11-25 | St. Neots (A) | 5 - 13 | Mickey Flynn's |