Haverhill
2018 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Steve Peregrine | 21 | 7 | 14 | 2 | 5 | 40% | 27% | 33% |
| Clive Austin | 14 | 6 | 8 | 2 | 2 | 38% | 50% | 43% |
| Nigel White | 6 | 5 | 1 | 4 | 1 | 0% | 83% | 83% |
| Paul Crompton | 9 | 5 | 4 | 4 | 3 | 25% | 80% | 56% |
| Phil Start | 10 | 5 | 5 | 3 | 2 | 25% | 67% | 50% |
| Ross White | 12 | 5 | 7 | 4 | 7 | 50% | 40% | 42% |
| Adrian Steward | 9 | 4 | 5 | 3 | 5 | 50% | 33% | 44% |
| Matt Pawley | 10 | 4 | 6 | 2 | 2 | 67% | 0% | 40% |
| Steve Steward | 10 | 4 | 6 | 3 | 5 | 50% | 25% | 40% |
| Dave Lowe | 16 | 4 | 12 | 1 | 3 | 30% | 17% | 25% |
| Jermaine Onley | 6 | 3 | 3 | 2 | 2 | 0% | 50% | 50% |
| Callum Halpin | 4 | 2 | 2 | 2 | 2 | 50% | 0% | 50% |
| Chris Start | 4 | 2 | 2 | 1 | 2 | 50% | 0% | 50% |
| Ben Varney | 5 | 2 | 3 | 1 | 2 | 0% | 40% | 40% |
| John Kennedy | 5 | 2 | 3 | 1 | 3 | 0% | 40% | 40% |
| André Peregrine | 8 | 2 | 6 | 1 | 5 | 40% | 0% | 25% |
| D Meechan | 4 | 1 | 3 | 1 | 2 | 25% | 0% | 25% |
| Mark Eade | 4 | 1 | 3 | 1 | 3 | 25% | 0% | 25% |
| Scott Lowe | 5 | 1 | 4 | 1 | 3 | 0% | 33% | 20% |
| Tara Steward | 5 | 1 | 4 | 1 | 2 | 50% | 0% | 20% |
| Kyle Mooney | 9 | 0 | 9 | 0 | 9 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2018-03-18 | 2018-03-18 | Peterborough Court | 9 - 9 | Haverhill | |
| 2018-03-18 | 2018-03-18 | Ely | 10 - 8 | Haverhill | |
| 2018-03-18 | 2018-03-18 | Mickey Flynn's | 5 - 13 | Haverhill | |
| 2018-07-22 | 2018-07-22 | Haverhill | 7 - 11 | St. Neots (B) | |
| 2018-07-22 | 2018-07-22 | Haverhill | 6 - 12 | Court Subjects | |
| 2018-09-30 | 2018-09-30 | C.S.C. | 17 - 1 | Haverhill | |
| 2018-09-30 | 2018-09-30 | Haverhill | 6 - 12 | Court Knights | |
| 2018-09-30 | 2018-09-30 | Cambridge | 15 - 3 | Haverhill | |
| 2018-11-25 | 2018-11-25 | Haverhill | 5 - 13 | St. Neots (A) | |
| 2018-11-25 | 2018-11-25 | Haverhill | 8 - 10 | Peterborough Wack Um |