Cambridge
2018 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Ian Lea | 20 | 14 | 6 | 4 | 1 | 80% | 60% | 70% |
| Craig Benstock | 20 | 13 | 7 | 6 | 2 | 70% | 60% | 65% |
| Tim Florey | 20 | 13 | 7 | 7 | 3 | 50% | 80% | 65% |
| Garry Browne | 20 | 12 | 8 | 5 | 4 | 60% | 60% | 60% |
| Brian Wilson | 20 | 10 | 10 | 2 | 2 | 60% | 40% | 50% |
| Nick Innes | 20 | 10 | 10 | 3 | 5 | 60% | 40% | 50% |
| Tim Redman | 12 | 9 | 3 | 4 | 1 | 75% | 75% | 75% |
| Darren Clarke | 14 | 6 | 8 | 2 | 3 | 50% | 33% | 43% |
| Mark Golden | 6 | 4 | 2 | 3 | 2 | 50% | 75% | 67% |
| Steve McCann | 6 | 4 | 2 | 2 | 2 | 50% | 75% | 67% |
| Carl McDonald | 8 | 4 | 4 | 2 | 2 | 50% | 50% | 50% |
| Adam Mayhew | 6 | 3 | 3 | 2 | 3 | 50% | 50% | 50% |
| Lee Hazeltine | 2 | 1 | 1 | 1 | 1 | 0% | 50% | 50% |
| Lewis Early | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Sam Moralee | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Stuart Cassidy | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2018-03-18 | 2018-03-18 | Cambridge | 9 - 9 | Court Subjects | |
| 2018-03-18 | 2018-03-18 | Court Knights | 11 - 7 | Cambridge | |
| 2018-03-18 | 2018-03-18 | Peterborough Wack Um | 2 - 16 | Cambridge | |
| 2018-07-22 | 2018-07-22 | Cambridge | 10 - 8 | St. Neots (A) | |
| 2018-07-22 | 2018-07-22 | Ely | 8 - 10 | Cambridge | |
| 2018-07-22 | 2018-07-22 | Cambridge | 8 - 10 | C.S.C. | |
| 2018-09-30 | 2018-09-30 | Cambridge | 11 - 7 | Peterborough Court | |
| 2018-09-30 | 2018-09-30 | St. Neots (B) | 11 - 7 | Cambridge | |
| 2018-09-30 | 2018-09-30 | Cambridge | 15 - 3 | Haverhill | |
| 2018-11-25 | 2018-11-25 | Mickey Flynn's | 8 - 10 | Cambridge |