View Team
Playing out of C.S.C.
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Ian Lea | 20 | 14 | 6 | 4 | 1 | 80.00 % | 60.00 % | 70.00 % |
| Craig Benstock | 20 | 13 | 7 | 6 | 2 | 70.00 % | 60.00 % | 65.00 % |
| Tim Florey | 20 | 13 | 7 | 7 | 3 | 50.00 % | 80.00 % | 65.00 % |
| Garry Browne | 20 | 12 | 8 | 5 | 4 | 60.00 % | 60.00 % | 60.00 % |
| Brian Wilson | 20 | 10 | 10 | 2 | 2 | 60.00 % | 40.00 % | 50.00 % |
| Nick Innes | 20 | 10 | 10 | 3 | 5 | 60.00 % | 40.00 % | 50.00 % |
| Tim Redman | 12 | 9 | 3 | 4 | 1 | 75.00 % | 75.00 % | 75.00 % |
| Darren Clarke | 14 | 6 | 8 | 2 | 3 | 50.00 % | 33.33 % | 42.86 % |
| Mark Golden | 6 | 4 | 2 | 3 | 2 | 50.00 % | 75.00 % | 66.67 % |
| Steve McCann | 6 | 4 | 2 | 2 | 2 | 50.00 % | 75.00 % | 66.67 % |
| Carl McDonald | 8 | 4 | 4 | 2 | 2 | 50.00 % | 50.00 % | 50.00 % |
| Adam Mayhew | 6 | 3 | 3 | 2 | 3 | 50.00 % | 50.00 % | 50.00 % |
| Lee Hazeltine | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
| Lewis Early | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Sam Moralee | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Stuart Cassidy | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2018-03-18 | 2018-03-18 | Cambridge | 9 - 9 | Court Subjects | |
| 2018-03-18 | 2018-03-18 | Court Knights | 11 - 7 | Cambridge | |
| 2018-03-18 | 2018-03-18 | Peterborough Wack Um | 2 - 16 | Cambridge | |
| 2018-07-22 | 2018-07-22 | Cambridge | 10 - 8 | St. Neots (A) | |
| 2018-07-22 | 2018-07-22 | Ely | 8 - 10 | Cambridge | |
| 2018-07-22 | 2018-07-22 | Cambridge | 8 - 10 | C.S.C. | |
| 2018-09-30 | 2018-09-30 | Cambridge | 11 - 7 | Peterborough Court | |
| 2018-09-30 | 2018-09-30 | St. Neots (B) | 11 - 7 | Cambridge | |
| 2018-09-30 | 2018-09-30 | Cambridge | 15 - 3 | Haverhill | |
| 2018-11-25 | 2018-11-25 | Mickey Flynn's | 8 - 10 | Cambridge |