Court Knights
2018 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Ady Bonsor | 16 | 11 | 5 | 6 | 2 | 62% | 75% | 69% |
| Andy Cook | 16 | 10 | 6 | 6 | 3 | 62% | 62% | 62% |
| Craig Harbisher | 10 | 8 | 2 | 4 | 1 | 83% | 75% | 80% |
| Joe Haywood | 10 | 7 | 3 | 5 | 2 | 100% | 25% | 70% |
| Luke Wilkinson | 15 | 7 | 8 | 3 | 3 | 60% | 40% | 47% |
| Ryan Anderson | 12 | 6 | 6 | 2 | 3 | 62% | 25% | 50% |
| Steve Singh | 12 | 6 | 6 | 2 | 3 | 50% | 50% | 50% |
| Tracey Allen | 10 | 5 | 5 | 4 | 4 | 50% | 50% | 50% |
| Anthony Pask | 6 | 4 | 2 | 3 | 1 | 0% | 67% | 67% |
| Phil Brown | 6 | 4 | 2 | 4 | 2 | 100% | 50% | 67% |
| Len Donnelly | 12 | 4 | 8 | 1 | 3 | 33% | 33% | 33% |
| Bert Bowyer | 2 | 2 | 0 | 2 | 0 | 0% | 100% | 100% |
| Glenn Forman | 2 | 2 | 0 | 2 | 0 | 0% | 100% | 100% |
| Ivan Knight | 6 | 2 | 4 | 1 | 3 | 0% | 50% | 33% |
| Jay Willis | 6 | 2 | 4 | 1 | 3 | 50% | 25% | 33% |
| Amanda Lethbridge | 7 | 1 | 6 | 1 | 5 | 33% | 0% | 14% |
| Paul Dewey | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Mike Dandrilli | 2 | 0 | 2 | 0 | 2 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2018-03-18 | 2018-03-18 | Court Knights | 14 - 4 | Peterborough Wack Um | |
| 2018-03-18 | 2018-03-18 | Court Knights | 11 - 7 | Cambridge | |
| 2018-03-18 | 2018-03-18 | Court Subjects | 8 - 10 | Court Knights | |
| 2018-07-22 | 2018-07-22 | Court Knights | 9 - 9 | St. Neots (B) | |
| 2018-07-22 | 2018-07-22 | C.S.C. | 11 - 7 | Court Knights | |
| 2018-07-22 | 2018-07-22 | St. Neots (A) | 13 - 5 | Court Knights | |
| 2018-09-30 | 2018-09-18 | Court Knights | 8 - 10 | Mickey Flynn's | |
| 2018-09-30 | 2018-09-30 | Haverhill | 6 - 12 | Court Knights | |
| 2018-09-30 | 2018-09-30 | Court Knights | 18 - 0 | Peterborough Court | |
| 2018-11-25 | 2018-11-25 | Ely | 13 - 5 | Court Knights |