View Team
Playing out of C.S.C.
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Matt Pudney | 16 | 12 | 4 | 5 | 3 | 50.00 % | 100.00 % | 75.00 % |
Ben Clements | 20 | 12 | 8 | 4 | 3 | 70.00 % | 50.00 % | 60.00 % |
Jordan Lemmon | 16 | 10 | 6 | 6 | 2 | 50.00 % | 75.00 % | 62.50 % |
John Nixon | 18 | 10 | 8 | 5 | 2 | 60.00 % | 50.00 % | 55.56 % |
Ron Lemmon | 20 | 10 | 10 | 3 | 4 | 50.00 % | 50.00 % | 50.00 % |
Sammy Cradock | 12 | 9 | 3 | 4 | 1 | 83.33 % | 66.67 % | 75.00 % |
Pete McGannon | 14 | 9 | 5 | 3 | 1 | 62.50 % | 66.67 % | 64.29 % |
Nathan Sanders | 16 | 8 | 8 | 2 | 3 | 87.50 % | 12.50 % | 50.00 % |
Jordan Middleton | 10 | 6 | 4 | 5 | 2 | 83.33 % | 25.00 % | 60.00 % |
Matt Whalley | 8 | 5 | 3 | 3 | 2 | 75.00 % | 50.00 % | 62.50 % |
Sean O'Boyle | 10 | 5 | 5 | 3 | 2 | 50.00 % | 50.00 % | 50.00 % |
Joey Wong | 4 | 4 | 0 | 4 | 0 | 100.00 % | 100.00 % | 100.00 % |
Shaun Leader | 6 | 4 | 2 | 4 | 1 | 50.00 % | 75.00 % | 66.67 % |
Ross Macintyre | 8 | 4 | 4 | 4 | 4 | 50.00 % | 50.00 % | 50.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2018-03-18 | 2018-03-18 | C.S.C. | 11 - 7 | Mickey Flynn's | |
2018-03-18 | 2018-03-18 | St. Neots (B) | 7 - 11 | C.S.C. | |
2018-03-18 | 2018-03-18 | St. Neots (A) | 9 - 9 | C.S.C. | |
2018-07-22 | 2018-07-22 | C.S.C. | 9 - 9 | Ely | |
2018-07-22 | 2018-07-22 | C.S.C. | 11 - 7 | Court Knights | |
2018-07-22 | 2018-07-22 | Cambridge | 8 - 10 | C.S.C. | |
2018-09-30 | 2018-09-30 | C.S.C. | 17 - 1 | Haverhill | |
2018-09-30 | 2018-09-30 | Court Subjects | 8 - 10 | C.S.C. | |
2018-11-25 | 2018-11-25 | Peterborough Wack Um | 8 - 10 | C.S.C. | |
2018-11-25 | 2018-11-25 | C.S.C. | 10 - 8 | Peterborough Court |