View Team
Playing out of C.S.C.
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Glen Hannibal | 18 | 14 | 4 | 5 | 2 | 62.50 % | 90.00 % | 77.78 % |
| Dean Hannibal | 18 | 11 | 7 | 3 | 2 | 75.00 % | 50.00 % | 61.11 % |
| Gary Page | 14 | 7 | 7 | 4 | 3 | 62.50 % | 33.33 % | 50.00 % |
| Jamie McDonald | 17 | 7 | 10 | 3 | 3 | 50.00 % | 33.33 % | 41.18 % |
| Simon Dodwell | 17 | 7 | 10 | 3 | 5 | 62.50 % | 22.22 % | 41.18 % |
| Matt Lippett | 12 | 6 | 6 | 2 | 2 | 100.00 % | 40.00 % | 50.00 % |
| David Kavanagh | 16 | 6 | 10 | 2 | 5 | 37.50 % | 37.50 % | 37.50 % |
| Wayne Durham | 13 | 5 | 8 | 5 | 7 | 83.33 % | 0.00 % | 38.46 % |
| Dave Webster | 8 | 4 | 4 | 3 | 3 | 33.33 % | 100.00 % | 50.00 % |
| Dean Shipp | 12 | 4 | 8 | 2 | 4 | 33.33 % | 33.33 % | 33.33 % |
| Trevor Simms | 6 | 3 | 3 | 2 | 1 | 0.00 % | 50.00 % | 50.00 % |
| John Gilfoyle | 7 | 2 | 5 | 1 | 3 | 0.00 % | 40.00 % | 28.57 % |
| Jack Hellewell | 4 | 1 | 3 | 1 | 2 | 50.00 % | 0.00 % | 25.00 % |
| Daniel Barnett | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2017-03-19 | 2017-03-19 | Peterborough Court | 12 - 6 | St. Neots (B) | |
| 2017-03-19 | 2017-03-19 | Cambridge | 9 - 9 | St. Neots (B) | |
| 2017-05-14 | 2017-05-14 | Haverhill | 8 - 10 | St. Neots (B) | |
| 2017-05-14 | 2017-03-19 | Mickey Flynn's | 13 - 5 | St. Neots (B) | |
| 2017-07-23 | 2017-07-23 | St. Neots (B) | 12 - 6 | Peterborough Wack Um | |
| 2017-07-23 | 2017-07-23 | St. Neots (B) | 11 - 7 | Court Knights | |
| 2017-07-23 | 2017-07-23 | St. Neots (B) | 8 - 10 | Peterborough (A) | |
| 2017-10-29 | 2017-10-29 | St. Neots (A) | 11 - 7 | St. Neots (B) | |
| 2017-10-29 | 2017-10-29 | St. Neots (B) | 9 - 9 | C.S.C. |