View Team
Playing out of C.S.C.
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Chris Horn | 17 | 12 | 5 | 7 | 2 | 66.67 % | 75.00 % | 70.59 % |
Beckie Watkins | 16 | 11 | 5 | 5 | 2 | 62.50 % | 75.00 % | 68.75 % |
Ian Fountain | 18 | 11 | 7 | 6 | 2 | 70.00 % | 50.00 % | 61.11 % |
Sean Hackett | 18 | 9 | 9 | 3 | 2 | 30.00 % | 75.00 % | 50.00 % |
Gareth Mears | 11 | 8 | 3 | 6 | 1 | 100.00 % | 40.00 % | 72.73 % |
Aaron Clark | 13 | 8 | 5 | 3 | 2 | 66.67 % | 57.14 % | 61.54 % |
Ben Bushby | 14 | 8 | 6 | 3 | 2 | 75.00 % | 33.33 % | 57.14 % |
Ryan Reed | 12 | 6 | 6 | 5 | 4 | 33.33 % | 66.67 % | 50.00 % |
Liam Ayres | 6 | 5 | 1 | 4 | 1 | 75.00 % | 100.00 % | 83.33 % |
Phil Brown | 7 | 5 | 2 | 3 | 1 | 75.00 % | 66.67 % | 71.43 % |
Jamie Stokes | 10 | 5 | 5 | 4 | 3 | 75.00 % | 33.33 % | 50.00 % |
Scott Beasley | 10 | 5 | 5 | 3 | 3 | 50.00 % | 50.00 % | 50.00 % |
Adam Degen | 8 | 4 | 4 | 2 | 2 | 60.00 % | 33.33 % | 50.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2017-03-19 | 2017-03-19 | Peterborough Court | 12 - 6 | St. Neots (B) | |
2017-03-19 | 2017-03-19 | Peterborough (A) | 12 - 6 | Peterborough Court | |
2017-05-14 | 2017-05-14 | Peterborough Court | 11 - 7 | St. Neots (A) | |
2017-05-14 | 2017-03-19 | C.S.C. | 6 - 12 | Peterborough Court | |
2017-07-23 | 2017-07-23 | Peterborough Court | 11 - 7 | Cambridge | |
2017-07-23 | 2017-07-23 | Peterborough Court | 15 - 3 | Peterborough Wack Um | |
2017-07-23 | 2017-07-23 | Haverhill | 9 - 9 | Peterborough Court | |
2017-10-29 | 2017-10-29 | Peterborough Court | 6 - 12 | Mickey Flynn's | |
2017-10-29 | 2017-10-29 | Court Knights | 3 - 15 | Peterborough Court |