Cambridge YKTD
2025 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Dan Robson | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Jamie Burch | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Jordan Lemmon | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Jordan Middleton | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Kav Moothoo | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Nathan Sanders | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Pete McGannon | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Riley Cunnington | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Sean O'Boyle | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Shaun Leader | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2025-06-22 | 2025-06-22 | Cambridge YKTD | 0 - 18 | Mickey Flynn's | |
| 2025-06-22 | 2025-06-22 | Cambridge YKTD | 6 - 12 | Cambridge OzB | |
| 2025-06-22 | 2025-06-22 | Cambridge | 15 - 3 | Cambridge YKTD |