St Ives
2025 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Chris Mcmullan | 4 | 4 | 0 | 4 | 0 | 100% | 100% | 100% |
| Christian Evans | 4 | 3 | 1 | 3 | 1 | 50% | 100% | 75% |
| Jo Smith | 4 | 3 | 1 | 2 | 1 | 100% | 50% | 75% |
| Marius Tutueanu | 4 | 2 | 2 | 1 | 2 | 50% | 50% | 50% |
| Paul Bellamy | 4 | 2 | 2 | 1 | 2 | 50% | 50% | 50% |
| Steve Brophy | 4 | 2 | 2 | 1 | 1 | 100% | 0% | 50% |
| Tom Atherton | 4 | 2 | 2 | 2 | 2 | 50% | 50% | 50% |
| Alan Smith | 4 | 1 | 3 | 1 | 2 | 0% | 50% | 25% |
| Ankhar Singhie | 4 | 1 | 3 | 1 | 3 | 0% | 50% | 25% |
| Ady Gilbert | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Graham Moulds | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Jamie Penfold | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2025-06-22 | 2025-06-22 | St Ives | 18 - 0 | Huntingdon Hotshots | |
| 2025-06-22 | 2025-06-22 | Court Bandits | 8 - 10 | St Ives | |
| 2025-06-22 | 2025-06-22 | St Ives | 10 - 8 | Mickey Flynn's | |
| 2025-10-26 | 2025-10-26 | Peterborough Elite | 11 - 7 | St Ives | |
| 2025-10-26 | 2025-10-26 | St Ives | 13 - 5 | Peterborough Wack Um | |
| 2025-10-26 | 2025-10-26 | St Ives | 18 - 0 | Ely | |
| 2025-11-23 | Cambridge OzB | v | St Ives | ||
| 2025-11-23 | St Ives | v | Cambridge |