View Team
Playing out of C.S.C.
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Steve Singh | 14 | 12 | 2 | 6 | 1 | 87.50 % | 83.33 % | 85.71 % |
| Michael Defraine | 14 | 11 | 3 | 8 | 1 | 87.50 % | 66.67 % | 78.57 % |
| Ady Bonsor | 14 | 10 | 4 | 4 | 2 | 62.50 % | 83.33 % | 71.43 % |
| John Roe | 14 | 8 | 6 | 4 | 3 | 62.50 % | 50.00 % | 57.14 % |
| Darren Hope | 10 | 6 | 4 | 3 | 2 | 62.50 % | 50.00 % | 60.00 % |
| Lee McShane | 10 | 6 | 4 | 2 | 3 | 75.00 % | 50.00 % | 60.00 % |
| Lloyd Robinson | 10 | 6 | 4 | 3 | 1 | 75.00 % | 50.00 % | 60.00 % |
| Lewis Roberts | 6 | 5 | 1 | 3 | 1 | 83.33 % | 0.00 % | 83.33 % |
| Shane Balding | 6 | 5 | 1 | 4 | 1 | 100.00 % | 75.00 % | 83.33 % |
| Gary Eldred | 8 | 4 | 4 | 3 | 2 | 25.00 % | 75.00 % | 50.00 % |
| Ryan Anderson | 4 | 2 | 2 | 1 | 2 | 50.00 % | 50.00 % | 50.00 % |
| Sam Boome | 3 | 1 | 2 | 1 | 2 | 0.00 % | 50.00 % | 33.33 % |
| Tracey Allen | 5 | 1 | 4 | 1 | 3 | 0.00 % | 50.00 % | 20.00 % |
| Ryan Reed | 8 | 1 | 7 | 1 | 6 | 0.00 % | 50.00 % | 12.50 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2016-07-31 | 2016-07-31 | Mickey Flynn's | 8 - 10 | Peterborough (A) | |
| 2016-07-31 | 2016-07-31 | Peterborough Court | 6 - 12 | Peterborough (A) | |
| 2016-09-18 | 2016-09-18 | Peterborough (A) | 12 - 6 | Peterborough (B) | |
| 2016-09-18 | 2016-09-18 | Peterborough (A) | 7 - 11 | St. Neots | |
| 2016-10-30 | 2016-10-30 | Ely | 0 - 18 | Peterborough (A) | |
| 2016-10-30 | 2016-10-30 | Peterborough (A) | 11 - 7 | Cambridge | |
| 2016-12-04 | 2016-12-04 | Peterborough (A) | 14 - 4 | Peterborough Wack Um | |
| 2016-12-04 | 2016-12-04 | Haverhill | 6 - 12 | Peterborough (A) |