View Team
Playing out of C.S.C.
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Liz Disney | 10 | 7 | 3 | 2 | 1 | 66.67 % | 75.00 % | 70.00 % |
| Glenn Cripps | 12 | 6 | 6 | 4 | 3 | 50.00 % | 50.00 % | 50.00 % |
| Luke Wilkinson | 12 | 6 | 6 | 2 | 4 | 50.00 % | 50.00 % | 50.00 % |
| Beckie Watkins | 10 | 5 | 5 | 1 | 2 | 50.00 % | 50.00 % | 50.00 % |
| Ivan Knight | 14 | 5 | 9 | 2 | 3 | 25.00 % | 50.00 % | 35.71 % |
| Graham Moulds | 8 | 4 | 4 | 2 | 2 | 50.00 % | 50.00 % | 50.00 % |
| Ben Prowen | 14 | 4 | 10 | 1 | 5 | 12.50 % | 50.00 % | 28.57 % |
| Darren Prowen | 6 | 3 | 3 | 2 | 2 | 50.00 % | 50.00 % | 50.00 % |
| Tony Brown | 8 | 3 | 5 | 2 | 4 | 50.00 % | 0.00 % | 37.50 % |
| Sam Bowles | 2 | 2 | 0 | 2 | 0 | 0.00 % | 100.00 % | 100.00 % |
| Joe Haywood | 6 | 2 | 4 | 2 | 3 | 0.00 % | 50.00 % | 33.33 % |
| Craig Harbisher | 12 | 2 | 10 | 1 | 6 | 12.50 % | 25.00 % | 16.67 % |
| Danny May | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
| Paige Boreham | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
| Zoe Phillips | 6 | 1 | 5 | 1 | 4 | 16.67 % | 0.00 % | 16.67 % |
| Courtney Boreham | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2016-07-31 | 2016-07-31 | Peterborough Wack Um | 5 - 13 | Peterborough (B) | |
| 2016-07-31 | 2016-07-31 | Peterborough (B) | 4 - 14 | Mickey Flynn's | |
| 2016-09-18 | 2016-09-18 | Peterborough (A) | 12 - 6 | Peterborough (B) | |
| 2016-10-30 | 2016-10-30 | Peterborough (B) | 10 - 8 | Haverhill | |
| 2016-10-30 | 2016-10-30 | Peterborough (B) | 5 - 13 | Cambridge | |
| 2016-10-30 | 2016-10-30 | Peterborough (B) | 7 - 11 | Peterborough Court | |
| 2016-12-04 | 2016-12-04 | St. Neots | 11 - 7 | Peterborough (B) | |
| 2016-12-04 | 2016-12-04 | Ely | 0 - 18 | Peterborough (B) |