Haverhill
2016 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Charlie Ripp | 16 | 10 | 6 | 5 | 3 | 75% | 50% | 62% |
| Matthew Skelton | 16 | 10 | 6 | 6 | 4 | 75% | 50% | 62% |
| Kemal Nafi | 12 | 7 | 5 | 4 | 3 | 67% | 50% | 58% |
| Harry Ripp | 11 | 6 | 5 | 4 | 2 | 60% | 50% | 55% |
| Scott Williamson | 12 | 6 | 6 | 4 | 2 | 17% | 83% | 50% |
| Jermaine Onley | 11 | 4 | 7 | 4 | 4 | 40% | 33% | 36% |
| Stuart Coe | 12 | 4 | 8 | 1 | 3 | 57% | 0% | 33% |
| Aaron Rosewell | 13 | 4 | 9 | 1 | 3 | 17% | 43% | 31% |
| Lee Phillips | 7 | 3 | 4 | 2 | 3 | 50% | 33% | 43% |
| Paul Wootton | 11 | 3 | 8 | 1 | 3 | 0% | 50% | 27% |
| Callum Halpin | 4 | 2 | 2 | 1 | 1 | 50% | 50% | 50% |
| Chris Jay | 6 | 2 | 4 | 2 | 4 | 50% | 25% | 33% |
| Chris Jones | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Mark Eade | 3 | 0 | 3 | 0 | 3 | 0% | 0% | 0% |
| Steve Peregrine | 8 | 0 | 8 | 0 | 8 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2016-07-31 | 2016-07-31 | Peterborough Court | 10 - 8 | Haverhill | |
| 2016-07-31 | 2016-07-31 | Haverhill | 11 - 7 | St. Neots | |
| 2016-09-18 | 2016-09-18 | Haverhill | 9 - 9 | Ely | |
| 2016-09-18 | 2016-09-18 | Peterborough Wack Um | 9 - 9 | Haverhill | |
| 2016-10-30 | 2016-10-30 | Peterborough (B) | 10 - 8 | Haverhill | |
| 2016-10-30 | 2016-10-30 | Haverhill | 5 - 13 | Mickey Flynn's | |
| 2016-12-04 | 2016-12-04 | Cambridge | 13 - 5 | Haverhill | |
| 2016-12-04 | 2016-12-04 | Haverhill | 6 - 12 | Peterborough (A) |