Peterborough (B)
2014 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Anthony Pask | 14 | 10 | 4 | 8 | 3 | 62% | 83% | 71% |
| Luke Wilkinson | 13 | 7 | 6 | 3 | 4 | 50% | 60% | 54% |
| Andy Mear | 14 | 7 | 7 | 5 | 3 | 38% | 67% | 50% |
| Andy Punter | 10 | 6 | 4 | 2 | 2 | 62% | 50% | 60% |
| Phil Brown | 14 | 6 | 8 | 3 | 4 | 50% | 33% | 43% |
| Trevor Ware | 8 | 5 | 3 | 3 | 2 | 75% | 50% | 62% |
| Ivan Knight | 13 | 5 | 8 | 2 | 5 | 12% | 80% | 38% |
| Christopher Mear | 14 | 5 | 9 | 2 | 5 | 38% | 33% | 36% |
| Beckie Watkins | 4 | 3 | 1 | 3 | 1 | 0% | 75% | 75% |
| Liam Ayres | 4 | 3 | 1 | 2 | 1 | 0% | 75% | 75% |
| Ray Pizzey | 6 | 3 | 3 | 2 | 2 | 25% | 100% | 50% |
| Carl Rands | 8 | 2 | 6 | 1 | 4 | 50% | 0% | 25% |
| Gary Eldred | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Chase Goodwin | 4 | 0 | 4 | 0 | 4 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2014-04-06 | 2014-04-06 | Court Ladies & Youths | 4 - 14 | Peterborough (B) | |
| 2014-04-06 | 2014-04-06 | Ely | 10 - 8 | Peterborough (B) | |
| 2014-07-27 | 2014-07-27 | Peterborough (B) | 10 - 8 | Haverhill | |
| 2014-07-27 | 2014-07-27 | Peterborough (B) | 7 - 11 | Mickey Flynn's | |
| 2014-09-28 | 2014-09-28 | Peterborough (B) | 4 - 14 | Cambridge | |
| 2014-09-28 | 2014-09-28 | Peterborough (A) | 9 - 9 | Peterborough (B) | |
| 2014-11-23 | 2014-11-23 | Peterborough (B) | 10 - 8 | St. Neots |