Ely
2014 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| James Parker | 14 | 10 | 4 | 5 | 1 | 83% | 62% | 71% |
| Trieve Rolfe | 10 | 8 | 2 | 6 | 1 | 75% | 83% | 80% |
| Jai Amory | 13 | 8 | 5 | 3 | 1 | 60% | 62% | 62% |
| Jamie Jamieson | 14 | 7 | 7 | 2 | 3 | 83% | 25% | 50% |
| Ian Lea | 9 | 6 | 3 | 4 | 2 | 67% | 67% | 67% |
| Ross White | 13 | 6 | 7 | 2 | 3 | 60% | 38% | 46% |
| Simon Evans | 8 | 5 | 3 | 3 | 1 | 50% | 67% | 62% |
| Grant Watson | 8 | 4 | 4 | 2 | 3 | 50% | 50% | 50% |
| Chuck Sellars | 9 | 4 | 5 | 2 | 2 | 0% | 80% | 44% |
| Ian Aldous | 4 | 3 | 1 | 3 | 1 | 50% | 100% | 75% |
| Nigel White | 12 | 3 | 9 | 1 | 4 | 25% | 25% | 25% |
| Darren White | 4 | 1 | 3 | 1 | 3 | 0% | 25% | 25% |
| Lewis Woolard | 4 | 1 | 3 | 1 | 3 | 50% | 0% | 25% |
| Ant Hollis | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Colin Cowdry | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2014-04-06 | 2014-04-06 | Mickey Flynn's | 11 - 7 | Ely | |
| 2014-04-06 | 2014-04-06 | Ely | 10 - 8 | Peterborough (B) | |
| 2014-07-27 | 2014-07-27 | Cambridge | 8 - 10 | Ely | |
| 2014-07-27 | 2014-07-27 | Ely | 10 - 8 | Court Ladies & Youths | |
| 2014-09-28 | 2014-09-28 | Haverhill | 6 - 12 | Ely | |
| 2014-09-28 | 2014-09-28 | St. Neots | 10 - 8 | Ely | |
| 2014-11-23 | 2014-11-23 | Ely | 9 - 9 | Peterborough (A) |