Haverhill
2014 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Stuart Coe | 13 | 7 | 6 | 3 | 4 | 50% | 60% | 54% |
| Steve Peregrine | 12 | 6 | 6 | 2 | 2 | 50% | 50% | 50% |
| Kemal Nafi | 9 | 5 | 4 | 2 | 2 | 40% | 75% | 56% |
| Charlie Ripp | 13 | 5 | 8 | 2 | 6 | 12% | 80% | 38% |
| Aaron Rosewell | 9 | 4 | 5 | 2 | 2 | 57% | 0% | 44% |
| Matt Hoadley | 10 | 4 | 6 | 2 | 5 | 33% | 50% | 40% |
| Scott Williamson | 10 | 4 | 6 | 2 | 3 | 33% | 50% | 40% |
| Callum Halpin | 11 | 4 | 7 | 2 | 3 | 29% | 50% | 36% |
| Matthew Skelton | 8 | 3 | 5 | 1 | 2 | 50% | 25% | 38% |
| Paul Basham | 8 | 3 | 5 | 1 | 2 | 25% | 50% | 38% |
| Chris Jay | 9 | 2 | 7 | 1 | 4 | 25% | 20% | 22% |
| Chris Start | 5 | 1 | 4 | 1 | 4 | 0% | 33% | 20% |
| Mark Eade | 9 | 1 | 8 | 1 | 5 | 20% | 0% | 11% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2014-04-06 | 2014-04-06 | Haverhill | 8 - 10 | Peterborough (A) | |
| 2014-04-06 | 2014-04-06 | Cambridge | 11 - 7 | Haverhill | |
| 2014-07-27 | 2014-07-27 | Peterborough (B) | 10 - 8 | Haverhill | |
| 2014-07-27 | 2014-07-27 | Haverhill | 4 - 14 | St. Neots | |
| 2014-09-28 | 2014-09-28 | Haverhill | 7 - 11 | Mickey Flynn's | |
| 2014-09-28 | 2014-09-28 | Haverhill | 6 - 12 | Ely | |
| 2014-11-23 | 2014-11-23 | Court Ladies & Youths | 9 - 9 | Haverhill |