Cambridge
2014 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Nathan Sanders | 10 | 9 | 1 | 9 | 1 | 83% | 100% | 90% |
| Ben Clements | 14 | 9 | 5 | 5 | 2 | 50% | 83% | 64% |
| Garry Browne | 14 | 9 | 5 | 3 | 2 | 50% | 83% | 64% |
| Marcus Garner | 14 | 9 | 5 | 3 | 2 | 62% | 67% | 64% |
| Shaun Leader | 14 | 9 | 5 | 5 | 2 | 50% | 83% | 64% |
| Darren Clarke | 14 | 8 | 6 | 5 | 4 | 38% | 83% | 57% |
| Mark Golden | 10 | 7 | 3 | 4 | 2 | 67% | 75% | 70% |
| Carl McDonald | 6 | 5 | 1 | 3 | 1 | 100% | 50% | 83% |
| Steve McCann | 10 | 5 | 5 | 3 | 2 | 25% | 67% | 50% |
| Jordan Lemmon | 4 | 3 | 1 | 3 | 1 | 0% | 75% | 75% |
| Matt Burton | 8 | 2 | 6 | 1 | 6 | 17% | 50% | 25% |
| Stuart Cassidy | 8 | 2 | 6 | 2 | 4 | 17% | 50% | 25% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2014-04-06 | 2014-04-06 | St. Neots | 8 - 10 | Cambridge | |
| 2014-04-06 | 2014-04-06 | Cambridge | 11 - 7 | Haverhill | |
| 2014-07-27 | 2014-07-27 | Cambridge | 8 - 10 | Ely | |
| 2014-07-27 | 2014-07-27 | Cambridge | 9 - 9 | Peterborough (A) | |
| 2014-09-28 | 2014-09-28 | Peterborough (B) | 4 - 14 | Cambridge | |
| 2014-09-28 | 2014-09-28 | Court Ladies & Youths | 1 - 17 | Cambridge | |
| 2014-11-23 | 2014-11-23 | Cambridge | 8 - 10 | Mickey Flynn's |