Cambridge
2015 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Darren Clarke | 14 | 10 | 4 | 4 | 1 | 88% | 50% | 71% |
| Stuart Cassidy | 14 | 9 | 5 | 4 | 3 | 75% | 50% | 64% |
| Garry Browne | 14 | 8 | 6 | 4 | 3 | 62% | 50% | 57% |
| Steve McCann | 14 | 8 | 6 | 3 | 3 | 62% | 50% | 57% |
| Nathan Sanders | 10 | 7 | 3 | 5 | 2 | 67% | 75% | 70% |
| Ian Lea | 12 | 7 | 5 | 3 | 2 | 62% | 50% | 58% |
| Ron Lemmon | 8 | 6 | 2 | 4 | 1 | 100% | 50% | 75% |
| Craig Benstock | 8 | 4 | 4 | 2 | 2 | 50% | 50% | 50% |
| Jason Browes | 4 | 3 | 1 | 3 | 1 | 100% | 50% | 75% |
| Matt Burton | 4 | 3 | 1 | 2 | 1 | 50% | 100% | 75% |
| Marcus Garner | 10 | 3 | 7 | 2 | 4 | 50% | 0% | 30% |
| James Littlefair | 2 | 2 | 0 | 2 | 0 | 0% | 100% | 100% |
| Shaun Leader | 4 | 2 | 2 | 1 | 2 | 100% | 0% | 50% |
| Chris Clayton | 4 | 1 | 3 | 1 | 2 | 25% | 0% | 25% |
| Mark Golden | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Darren Taylor | 2 | 0 | 2 | 0 | 2 | 0% | 0% | 0% |
| Tim Redman | 2 | 0 | 2 | 0 | 2 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2015-03-22 | 2015-03-22 | Cambridge | 18 - 0 | Peterborough Wack Um | |
| 2015-03-22 | 2015-03-22 | Huntingdon | 9 - 9 | Cambridge | |
| 2015-06-07 | 2015-06-07 | Mickey Flynn's | 13 - 5 | Cambridge | |
| 2015-07-26 | 2015-07-26 | Peterborough (A) | 0 - 18 | Cambridge | |
| 2015-07-26 | 2015-07-26 | Haverhill | 7 - 11 | Cambridge | |
| 2015-07-26 | 2015-07-26 | Cambridge | 14 - 4 | Peterborough (B) | |
| 2015-09-27 | 2015-09-27 | Cambridge | 9 - 9 | Peterborough Court | |
| 2015-09-27 | 2015-09-27 | Cambridge | 7 - 11 | St. Neots |