View Team
Playing out of C.S.C.
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Aaron Clark | 16 | 12 | 4 | 8 | 2 | 87.50 % | 62.50 % | 75.00 % |
Ben Bushby | 16 | 11 | 5 | 5 | 2 | 87.50 % | 50.00 % | 68.75 % |
Jamie Stokes | 14 | 10 | 4 | 4 | 1 | 83.33 % | 62.50 % | 71.43 % |
Anthony Pask | 16 | 10 | 6 | 4 | 2 | 62.50 % | 62.50 % | 62.50 % |
Adam Degen | 12 | 9 | 3 | 3 | 1 | 87.50 % | 50.00 % | 75.00 % |
Phil Brown | 16 | 9 | 7 | 3 | 3 | 62.50 % | 50.00 % | 56.25 % |
Chase Goodwin | 16 | 8 | 8 | 4 | 4 | 62.50 % | 37.50 % | 50.00 % |
Gareth Mears | 8 | 5 | 3 | 3 | 1 | 66.67 % | 50.00 % | 62.50 % |
Trevor Ware | 8 | 5 | 3 | 3 | 2 | 50.00 % | 66.67 % | 62.50 % |
Sean Hackett | 12 | 5 | 7 | 3 | 3 | 33.33 % | 50.00 % | 41.67 % |
Ian Crosbie | 2 | 2 | 0 | 2 | 0 | 0.00 % | 100.00 % | 100.00 % |
Scott Beasley | 6 | 1 | 5 | 1 | 5 | 50.00 % | 0.00 % | 16.67 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2015-03-22 | 2015-03-22 | Mickey Flynn's | 10 - 8 | Peterborough Court | |
2015-06-07 | 2015-06-07 | Peterborough (A) | 9 - 9 | Peterborough Court | |
2015-06-07 | 2015-06-07 | Haverhill | 6 - 12 | Peterborough Court | |
2015-07-26 | 2015-07-26 | Peterborough Court | 10 - 8 | Peterborough (B) | |
2015-07-26 | 2015-07-26 | Peterborough Court | 17 - 1 | Peterborough Wack Um | |
2015-07-26 | 2015-07-26 | Peterborough Court | 11 - 7 | St. Neots | |
2015-09-27 | 2015-09-27 | Cambridge | 9 - 9 | Peterborough Court | |
2015-09-27 | 2015-09-27 | Peterborough Court | 11 - 7 | Huntingdon |