St. Neots
2015 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Duncan Dunnett | 14 | 12 | 2 | 5 | 1 | 100% | 75% | 86% |
| Stuart McPherson | 16 | 12 | 4 | 5 | 2 | 75% | 75% | 75% |
| David Kavanagh | 14 | 9 | 5 | 5 | 3 | 50% | 75% | 64% |
| John Anderson | 14 | 9 | 5 | 5 | 2 | 83% | 50% | 64% |
| Tony Bayes | 16 | 8 | 8 | 3 | 4 | 38% | 62% | 50% |
| Daniel Steel | 10 | 5 | 5 | 2 | 2 | 50% | 50% | 50% |
| Michael Douglas | 10 | 5 | 5 | 2 | 3 | 50% | 50% | 50% |
| Daniel Barnett | 14 | 5 | 9 | 2 | 3 | 50% | 25% | 36% |
| Gary Page | 8 | 4 | 4 | 2 | 1 | 25% | 75% | 50% |
| Phil Newman | 4 | 3 | 1 | 2 | 1 | 75% | 0% | 75% |
| Glen Hannibal | 2 | 2 | 0 | 2 | 0 | 100% | 0% | 100% |
| James Griffin | 2 | 2 | 0 | 2 | 0 | 100% | 0% | 100% |
| Nathan Rendell-Read | 2 | 2 | 0 | 2 | 0 | 100% | 0% | 100% |
| Simon Maslen | 6 | 2 | 4 | 2 | 4 | 0% | 50% | 33% |
| Simon Dodwell | 2 | 1 | 1 | 1 | 1 | 50% | 0% | 50% |
| Clive Titmuss | 4 | 1 | 3 | 1 | 2 | 25% | 0% | 25% |
| Matthew Senior | 4 | 1 | 3 | 1 | 3 | 0% | 25% | 25% |
| Jamie McDonald | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Jason Banbury | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| John Gilfoyle | 2 | 0 | 2 | 0 | 2 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2015-03-22 | 2015-03-22 | St. Neots | 13 - 5 | Huntingdon | |
| 2015-06-07 | 2015-06-07 | St. Neots | 7 - 11 | Mickey Flynn's | |
| 2015-06-07 | 2015-06-07 | St. Neots | 12 - 6 | Peterborough (A) | |
| 2015-07-26 | 2015-07-26 | St. Neots | 10 - 8 | Haverhill | |
| 2015-07-26 | 2015-07-26 | Peterborough (B) | 6 - 12 | St. Neots | |
| 2015-07-26 | 2015-07-26 | Peterborough Court | 11 - 7 | St. Neots | |
| 2015-09-27 | 2015-09-27 | Peterborough Wack Um | 7 - 11 | St. Neots | |
| 2015-09-27 | 2015-09-27 | Cambridge | 7 - 11 | St. Neots |