Haverhill
2015 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Aaron Rosewell | 13 | 7 | 6 | 3 | 2 | 67% | 43% | 54% |
| Jermaine Onley | 12 | 6 | 6 | 2 | 2 | 33% | 67% | 50% |
| Harry Ripp | 14 | 6 | 8 | 2 | 3 | 14% | 71% | 43% |
| Charlie Ripp | 15 | 6 | 9 | 3 | 4 | 43% | 38% | 40% |
| Stuart Coe | 10 | 5 | 5 | 3 | 2 | 60% | 40% | 50% |
| Steve Peregrine | 12 | 5 | 7 | 2 | 2 | 50% | 33% | 42% |
| Kemal Nafi | 15 | 5 | 10 | 2 | 7 | 38% | 29% | 33% |
| Mark Eade | 11 | 4 | 7 | 2 | 3 | 25% | 43% | 36% |
| Dave Lowe | 14 | 4 | 10 | 3 | 5 | 29% | 29% | 29% |
| Matthew Skelton | 5 | 3 | 2 | 2 | 2 | 50% | 67% | 60% |
| Lee Phillips | 11 | 3 | 8 | 1 | 4 | 0% | 43% | 27% |
| Scott Williamson | 6 | 2 | 4 | 1 | 3 | 50% | 0% | 33% |
| Callum Halpin | 3 | 1 | 2 | 1 | 2 | 33% | 0% | 33% |
| Matt Hoadley | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Paul Basham | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Chris Jones | 3 | 0 | 3 | 0 | 3 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2015-03-22 | 2015-03-22 | Haverhill | 2 - 16 | Peterborough (A) | |
| 2015-03-22 | 2015-03-22 | Haverhill | 11 - 7 | Peterborough Wack Um | |
| 2015-06-07 | 2015-06-07 | Peterborough (B) | 10 - 8 | Haverhill | |
| 2015-06-07 | 2015-06-07 | Haverhill | 6 - 12 | Peterborough Court | |
| 2015-07-26 | 2015-07-26 | St. Neots | 10 - 8 | Haverhill | |
| 2015-07-26 | 2015-07-26 | Haverhill | 7 - 11 | Cambridge | |
| 2015-07-26 | 2015-07-26 | Huntingdon | 5 - 13 | Haverhill | |
| 2015-09-27 | 2015-09-27 | Mickey Flynn's | 16 - 2 | Haverhill |