View Team
Playing out of C.S.C.
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall | 
|---|---|---|---|---|---|---|---|---|
| Rich Jones | 16 | 14 | 2 | 10 | 1 | 75.00 % | 100.00 % | 87.50 % | 
| Ben Clements | 16 | 12 | 4 | 7 | 2 | 87.50 % | 62.50 % | 75.00 % | 
| Will Scott | 16 | 11 | 5 | 5 | 1 | 75.00 % | 62.50 % | 68.75 % | 
| John Chapman | 15 | 10 | 5 | 6 | 1 | 50.00 % | 85.71 % | 66.67 % | 
| Dom Cooney | 16 | 10 | 6 | 5 | 4 | 62.50 % | 62.50 % | 62.50 % | 
| Paul Stelmaszuk | 12 | 8 | 4 | 4 | 2 | 50.00 % | 83.33 % | 66.67 % | 
| Michael O'Boyle | 8 | 7 | 1 | 4 | 1 | 100.00 % | 83.33 % | 87.50 % | 
| Paul Reed | 12 | 6 | 6 | 3 | 5 | 25.00 % | 62.50 % | 50.00 % | 
| Jordan Lemmon | 4 | 4 | 0 | 4 | 0 | 100.00 % | 100.00 % | 100.00 % | 
| Dale Parson | 12 | 4 | 8 | 1 | 3 | 25.00 % | 50.00 % | 33.33 % | 
| Jamie Clements | 3 | 3 | 0 | 3 | 0 | 0.00 % | 100.00 % | 100.00 % | 
| Matt Pudney | 4 | 3 | 1 | 2 | 1 | 100.00 % | 50.00 % | 75.00 % | 
| Joff Middleton | 4 | 2 | 2 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % | 
| Kevin Batterbee | 4 | 2 | 2 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % | 
| Jamie Williams | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % | 
| Jordan Middleton | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % | 
| Vinnie Callabresse | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | 
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2015-03-22 | 2015-03-22 | Peterborough (B) | 6 - 12 | Mickey Flynn's | |
| 2015-03-22 | 2015-03-22 | Mickey Flynn's | 10 - 8 | Peterborough Court | |
| 2015-06-07 | 2015-06-07 | St. Neots | 7 - 11 | Mickey Flynn's | |
| 2015-06-07 | 2015-06-07 | Mickey Flynn's | 13 - 5 | Cambridge | |
| 2015-07-26 | 2015-07-26 | Huntingdon | 6 - 12 | Mickey Flynn's | |
| 2015-07-26 | 2015-07-26 | Peterborough Wack Um | 1 - 17 | Mickey Flynn's | |
| 2015-09-27 | 2015-09-27 | Mickey Flynn's | 5 - 13 | Peterborough (A) | |
| 2015-09-27 | 2015-09-27 | Mickey Flynn's | 16 - 2 | Haverhill |