Peterborough Wack Um
2015 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Hazel Miller | 12 | 6 | 6 | 3 | 3 | 33% | 67% | 50% |
| Helen Luke | 16 | 5 | 11 | 2 | 4 | 62% | 0% | 31% |
| Amanda Nash | 8 | 4 | 4 | 2 | 2 | 50% | 50% | 50% |
| Gary Smithdale | 16 | 4 | 12 | 2 | 7 | 25% | 25% | 25% |
| Sarah Cook | 16 | 4 | 12 | 1 | 4 | 38% | 12% | 25% |
| Sam Baker | 9 | 2 | 7 | 1 | 4 | 25% | 20% | 22% |
| Sally Pickering | 12 | 2 | 10 | 1 | 4 | 25% | 0% | 17% |
| Ben Prowen | 4 | 1 | 3 | 1 | 2 | 50% | 0% | 25% |
| Ben Baker | 8 | 1 | 7 | 1 | 6 | 0% | 50% | 12% |
| Danni Gatto | 10 | 1 | 9 | 1 | 9 | 0% | 20% | 10% |
| Ryan Anderson | 12 | 1 | 11 | 1 | 7 | 17% | 0% | 8% |
| Alex Cumpson | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Lucas Ebage | 2 | 0 | 2 | 0 | 2 | 0% | 0% | 0% |
| Courtney Boreham | 4 | 0 | 4 | 0 | 4 | 0% | 0% | 0% |
| Izzy Tyers | 4 | 0 | 4 | 0 | 4 | 0% | 0% | 0% |
| Lesley Line | 11 | 0 | 11 | 0 | 11 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2015-03-22 | 2015-03-22 | Cambridge | 18 - 0 | Peterborough Wack Um | |
| 2015-03-22 | 2015-03-22 | Haverhill | 11 - 7 | Peterborough Wack Um | |
| 2015-06-07 | 2015-06-07 | Peterborough Wack Um | 5 - 13 | Huntingdon | |
| 2015-06-07 | 2015-06-07 | Peterborough Wack Um | 5 - 13 | Peterborough (B) | |
| 2015-07-26 | 2015-07-26 | Peterborough Court | 17 - 1 | Peterborough Wack Um | |
| 2015-07-26 | 2015-07-26 | Peterborough Wack Um | 1 - 17 | Mickey Flynn's | |
| 2015-09-27 | 2015-09-27 | Peterborough Wack Um | 7 - 11 | St. Neots | |
| 2015-09-27 | 2015-09-27 | Peterborough (A) | 13 - 5 | Peterborough Wack Um |