Peterborough (B)
2015 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Ray Pizzey | 16 | 10 | 6 | 6 | 3 | 50% | 75% | 62% |
| Beckie Watkins | 14 | 8 | 6 | 4 | 3 | 33% | 75% | 57% |
| Craig Harbisher | 16 | 7 | 9 | 3 | 3 | 50% | 38% | 44% |
| Luke Wilkinson | 16 | 6 | 10 | 2 | 4 | 25% | 50% | 38% |
| Carl Rands | 10 | 5 | 5 | 4 | 3 | 50% | 50% | 50% |
| Andy Punter | 6 | 4 | 2 | 4 | 1 | 75% | 50% | 67% |
| Graham Tilley | 8 | 4 | 4 | 3 | 2 | 75% | 25% | 50% |
| Andy Mear | 10 | 4 | 6 | 2 | 4 | 50% | 33% | 40% |
| Dave Clark | 10 | 4 | 6 | 2 | 4 | 75% | 17% | 40% |
| Sam Bowles | 10 | 4 | 6 | 3 | 5 | 33% | 50% | 40% |
| Ivan Knight | 12 | 4 | 8 | 2 | 6 | 50% | 17% | 33% |
| Christopher Mear | 4 | 1 | 3 | 1 | 3 | 50% | 0% | 25% |
| Liam Ayres | 12 | 1 | 11 | 1 | 11 | 17% | 0% | 8% |
| Grant Watson | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2015-03-22 | 2015-03-22 | Peterborough (B) | 6 - 12 | Mickey Flynn's | |
| 2015-03-22 | 2015-03-22 | Peterborough (A) | 14 - 4 | Peterborough (B) | |
| 2015-06-07 | 2015-06-07 | Peterborough (B) | 10 - 8 | Haverhill | |
| 2015-06-07 | 2015-06-07 | Peterborough Wack Um | 5 - 13 | Peterborough (B) | |
| 2015-07-26 | 2015-07-26 | Peterborough Court | 10 - 8 | Peterborough (B) | |
| 2015-07-26 | 2015-07-26 | Peterborough (B) | 6 - 12 | St. Neots | |
| 2015-07-26 | 2015-07-26 | Cambridge | 14 - 4 | Peterborough (B) | |
| 2015-09-27 | 2015-09-27 | Peterborough (B) | 11 - 7 | Huntingdon |