View Team
Playing out of C.S.C.
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Darren Hope | 12 | 10 | 2 | 6 | 1 | 83.33 % | 83.33 % | 83.33 % |
Lee McShane | 12 | 10 | 2 | 7 | 1 | 83.33 % | 83.33 % | 83.33 % |
Lloyd Robinson | 12 | 9 | 3 | 4 | 2 | 66.67 % | 83.33 % | 75.00 % |
Michael Defraine | 12 | 9 | 3 | 4 | 1 | 100.00 % | 50.00 % | 75.00 % |
Ady Bonsor | 12 | 8 | 4 | 5 | 3 | 66.67 % | 66.67 % | 66.67 % |
Joel Scott | 8 | 6 | 2 | 5 | 2 | 75.00 % | 75.00 % | 75.00 % |
Steve Singh | 8 | 5 | 3 | 4 | 3 | 75.00 % | 50.00 % | 62.50 % |
John Roe | 4 | 4 | 0 | 4 | 0 | 100.00 % | 100.00 % | 100.00 % |
Sam Boome | 10 | 4 | 6 | 1 | 3 | 33.33 % | 50.00 % | 40.00 % |
Chris Horn | 8 | 3 | 5 | 3 | 5 | 25.00 % | 50.00 % | 37.50 % |
Ross Balderson | 4 | 2 | 2 | 2 | 2 | 50.00 % | 50.00 % | 50.00 % |
Tracey Allen | 3 | 1 | 2 | 1 | 2 | 0.00 % | 50.00 % | 33.33 % |
Ryan Reed | 3 | 0 | 3 | 0 | 3 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2015-03-22 | 2015-03-22 | Haverhill | 2 - 16 | Peterborough (A) | |
2015-03-22 | 2015-03-22 | Peterborough (A) | 14 - 4 | Peterborough (B) | |
2015-06-07 | 2015-06-07 | Peterborough (A) | 9 - 9 | Peterborough Court | |
2015-06-07 | 2015-06-07 | St. Neots | 12 - 6 | Peterborough (A) | |
2015-07-26 | 2015-07-26 | Peterborough (A) | 0 - 18 | Cambridge | |
2015-07-26 | 2015-07-26 | Huntingdon | 18 - 0 | Peterborough (A) | |
2015-09-27 | 2015-09-27 | Mickey Flynn's | 5 - 13 | Peterborough (A) | |
2015-09-27 | 2015-09-27 | Peterborough (A) | 13 - 5 | Peterborough Wack Um |