Huntingdon
2015 > Interleague > Single Division
C.S.C.
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Luke Gilbert | 14 | 8 | 6 | 4 | 4 | 50% | 62% | 57% |
| Ady Gilbert | 10 | 7 | 3 | 3 | 2 | 100% | 62% | 70% |
| Brian Wilson | 10 | 7 | 3 | 3 | 2 | 50% | 83% | 70% |
| Bazza Clark | 14 | 7 | 7 | 2 | 4 | 50% | 50% | 50% |
| Adam Mayhew | 8 | 5 | 3 | 3 | 2 | 50% | 67% | 62% |
| David Bassett | 14 | 5 | 9 | 2 | 4 | 50% | 25% | 36% |
| Richard Tekell | 14 | 5 | 9 | 2 | 5 | 33% | 38% | 36% |
| Darren Barr | 2 | 2 | 0 | 2 | 0 | 0% | 100% | 100% |
| Steve Brophy | 4 | 2 | 2 | 1 | 2 | 50% | 0% | 50% |
| Matt Benneton | 6 | 2 | 4 | 1 | 4 | 25% | 50% | 33% |
| Richard Bogg | 3 | 1 | 2 | 1 | 2 | 0% | 50% | 33% |
| Ryan Palmer | 3 | 1 | 2 | 1 | 1 | 50% | 0% | 33% |
| Matthew Crawley | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Adam Linnell | 2 | 0 | 2 | 0 | 2 | 0% | 0% | 0% |
| Josh Goddard | 3 | 0 | 3 | 0 | 3 | 0% | 0% | 0% |
| Chris Mcmullan | 4 | 0 | 4 | 0 | 4 | 0% | 0% | 0% |
| Gareth Bird | 7 | 0 | 7 | 0 | 7 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2015-03-22 | 2015-03-22 | St. Neots | 13 - 5 | Huntingdon | |
| 2015-03-22 | 2015-03-22 | Huntingdon | 9 - 9 | Cambridge | |
| 2015-06-07 | 2015-06-07 | Peterborough Wack Um | 5 - 13 | Huntingdon | |
| 2015-07-26 | 2015-07-26 | Huntingdon | 6 - 12 | Mickey Flynn's | |
| 2015-07-26 | 2015-07-26 | Huntingdon | 18 - 0 | Peterborough (A) | |
| 2015-07-26 | 2015-07-26 | Huntingdon | 5 - 13 | Haverhill | |
| 2015-09-27 | 2015-09-27 | Peterborough (B) | 11 - 7 | Huntingdon | |
| 2015-09-27 | 2015-09-27 | Peterborough Court | 11 - 7 | Huntingdon |